Community Suggested — Needs Review
Dodh Dokdo
1.5 Dokdo Khengarji III, George V 1931 CE 1988 VS Copper Coin, Princely State of Kutch, Collectible.Princely State Coins1931

Zoom image
ObverseObverse design description pending verification.
| Denomination | 1.5 Dokdo |
|---|---|
| Weight | Unspecified |
| Diameter | Unspecified |
| Shape | N/A |
| Edge | Plain / unlisted |
| Ruler / Issuer | Kutch |
| Mint | Unattributed princely-state mint |
| Rarity | Unassessed |
| Estimated Price Range | ₹0 |
| Era | Princely State Coins |
MetalCopper
Year / Period1931
